Drying Loader
Drying Loader Model SDL
SDL Introduction
SDL “Standard” Drying Loader integrates drying and conveying, which can move freely to meet practical production conveniently. It is suitable for drying most un-hygroscopic plastics, such as PS, PP, ABS, etc., so as to achieve materials auto feeding and save labor costs.
Model | Dryer Model | Model Loader | Model Hopper Receiver |
SHD-25-700G | SHD-25E | SAL-700G | SVH-6L x1 |
SHD-25-810G | SHD-25E | SAL-810G | SVH-6L x1 |
SHD-25-910G | SHD-25E | SAL-910G | SVH-6L x1 SMH-6L x1 |
SHD-50-700G | SHD-50E | SAL-700G | SVH-6L x1 |
SHD-50-810G | SHD-50E | SAL-810G | SVH-6L x1 |
SHD-50-910G | SHD-50E | SAL-910G | SVH-6L x1 SMH-6L x1 |
SHD-75-700G | SHD-75E | SAL-700G | SVH-6L x1 |
SHD-75-810G | SHD-75E | SAL-810G | SVH-6L x1 |
SHD-75-910G | SHD-75E | SAL-910G | SVH-6L x1 SMH-6L x1 |
SHD-100-700G | SHD-100E | SAL-700G | SVH-6L x1 |
SHD-100-810G | SHD-100E | SAL-810G | SVH-6L x1 |
SHD-100-910G | SHD-100E | SAL-910G | SVH-6L x1 SMH-6L x1 |
SHD-150-700G | SHD-150E | SAL-700G | SVH-6L x1 |
SHD-150-810G | SHD-150E | SAL-810G | SVH-6L x1 |
SHD-150-910G | SHD-150E | SAL-910G | SVH-6L x1 SMH-6L x1 |
SHD-200-810G | SHD-200E | SAL-810G | SVH-6L x1 |
SHD-200-910G | SHD-200E | SAL-910G | SVH-6L x1 SMH-6L x1 |
SHD-300-810G | SHD-300E | SAL-810G | SVH-6L x1 |
SHD-300-910G | SHD-300E | SAL-910G | SVH-6L x1 SMH-6L x1 |
SHD-400-820G | SHD-400E | SAL-820G | SVH-12L x1 |
SHD-400-920G | SHD-400E | SAL-920G | SVH-12L x1 SMH-12L x1 |
Drying Loader Model SDL-U
SDL-U Introduction
SDL-U series of drying loaders combine conventional hot air drying and two-stage conveying functions into a compact unit. It is particularly suitable for using with the big tonnage molding machines when height restriction is concerned at the workshop. The SDL-U series has a unique function of two-stage conveying that can transport both raw material to its own drying hopper and dried material to the molding machine.
Model | Blower Drying | Blower Conveying | Heater | Capacity |
SDL-40U | 0.12kW | 1.5kW | 3kW | 40L |
SDL-80U | 0.12kW | 1.5kW | 3.9kW | 80L |
SDL-120U | 0.12kW | 1.5kW | 3.9kW | 120L |
SDL-160U | 0.12kW | 1.5kW | 6kW | 160L |
SDL-230U | 0.12kW | 1.5kW | 6kW | 230L |
SDL-300U | 0.18kW | 1.5kW | 12kW | 300L |
SDL-450U | 0.18kW | 1.5kW | 12kW | 450L |
SDL-600U | 0.55kW | 1.5kW | 18kW | 600L |
SDL-750U | 0.55kW | 1.5kW | 18kW | 750L |
SDL-900U | 0.55kW | 3.75kW | 18kW | 900L |
SDL-1200U | 1.1kW | 3.75kW | 24kW | 1200L |
Follow news & update from JST Facebook Fanpage