Dehumidifying Dryer
Dehumidifying Dryer
"All-in-One"
Introduction SCD
SCD “All-in-One” portable compact dryers are mainly used for drying, dehumidifying, and conveying hygroscopic plastics, such as PET, PA, and PC etc. The one-to-one (for one set of IMM) or one-to-two (for two sets of IMMs) SCD compact dryers can be used according actual production demands. Besides, the double drying hoppers can be selected to meet the production demands of two component IMM. In addition, there’re multiple options and accessories to meet various demands. If dry materials are volatile, it must use the EOF filter, such as PA.
Dehumidifying Dryer
Introduction SDD
SDD series dehumidifying dryers combine dehumidifying and drying system into a single unit. They have many applications in processing plastic materials, such as PA, PC, PBT, PET etc. All models feature SD-H honeycomb dehumidifiers with built-in process heater and insulated drying hopper. Under ideal conditions, it can provide dehumidified dry air with a dew-point lower than -40°C.
Dehumidifying Dryer
Honeycomb Rotor
Introduction SD-H
SD-H series honeycomb dehumidifiers are mainly used to dry hygroscopic engineering plastics. A honeycomb-rotor is used to offer effective drying, which under ideal conditions, can supply dehumidified dry air with a dew-point lower than -40°C. This series comprises 15 models of honeycomb dehumidifiers, the largest of which can provide dry air up to a quantity of 4,000 m3/hr.
SCD Specification
Model | Heater Drying (kW) | Blower Drying (kW) | Capacity (L) | Heater Dehumidifier (kW) | Blower Dehumidifier (kW) | Air Qty Dehumidifier (m3/hr) | Blower Conveying (kW) |
SCD-20U/30H-OP | 3 | 0.4 | 20 | 3 | 0.4 | 30 | 1.5 |
SCD-40U/30H-OP | 3 | 0.4 | 40 | 3 | 0.4 | 30 | 1.5 |
SCD-80U/50H-OP | 4 | 0.4 | 80 | 3 | 0.4 | 50 | 1.5 |
SCD-120U/80H-OP | 6 | 0.75 | 120 | 3 | 0.4 | 80 | 1.5 |
SCD-40U/40H | 4 | 0.18 | 40 | 3 | 0.12 | 40 | 1.5 |
SCD-80U/40H | 4 | 0.18 | 80 | 3 | 0.12 | 40 | 1.5 |
SCD-120U/80H | 4 | 0.75 | 120 | 3 | 0.18 | 80 | 1.5 |
SCD-160U/80H | 4 | 0.75 | 160 | 3 | 0.18 | 80 | 1.5 |
SCD-160U/120H | 6 | 0.75 | 160 | 4 | 0.18 | 120 | 1.5 |
SCD-230U/120H | 6 | 0.75 | 230 | 4 | 0.18 | 120 | 1.5 |
SCD-300U/200H | 12 | 1.5 | 300 | 4 | 0.4 | 200 | 1.5 |
SCD-450U/200H | 12 | 1.5 | 450 | 4 | 0.4 | 200 | 1.5 |
SDD Specification
Model | Heater Dehumidifier (kW) | Blower Dehumidifier (kW) | Heater Drying (kW) | Blower Drying (kW) | Air Qty Dehumidifier (m3/hr) | Capacity (L) |
SDD-40U/40H | 3 | 0.12 | 4 | 0.18 | 40 | 40 |
SDD-80U/40H | 3 | 0.12 | 4 | 0.18 | 40 | 80 |
SDD-120U/80H | 3 | 0.18 | 4 | 0.75 | 80 | 120 |
SDD-160U/80H | 3 | 0.18 | 4 | 0.75 | 120 | 160 |
SDD-160U/120H | 4 | 0.18 | 6 | 0.75 | 120 | 160 |
SDD-230U/120H | 4 | 0.18 | 6 | 0.75 | 120 | 230 |
SDD-300U/200H | 4 | 0.4 | 12 | 1.5 | 200 | 300 |
SDD-450U/200H | 4 | 0.4 | 12 | 1.5 | 200 | 450 |
SDD-600U/400H | 7.2 | 0.75 | 18 | 3.75 | 400 | 600 |
SDD-750U/400H | 7.2 | 0.75 | 18 | 3.75 | 400 | 750 |
SDD-900U/700H | 10 | 1.5 | 24 | 7.5 | 700 | 900 |
SDD-1200U/700H | 10 | 1.5 | 24 | 7.5 | 700 | 1200 |
SD-H Specification
Model | Heater Dehumidifier (kW) | Blower Dehumidifier (kW) | Blower ลมเข้าระบบ (kW) | Air Qty Dehumidifier (m3/hr) |
SD-40H | 3 | 0.12 | 0.18 | 40 |
SD-80H | 3 | 0.4 | 0.75 | 80 |
SD-120H | 3 | 0.4 | 0.75 | 120 |
SD-200H | 4 | 0.4 | 1.5 | 200 |
SD-400H | 7.2 | 0.75 | 3.75 | 400 |
SD-700H | 10 | 1.5 | 7.5 | 700 |
SD-1000H | 15 | 3.75 | 13 | 1000 |
SD-1500H | 30 | 7.5 | 11 | 1500 |
SD-2000H | 28 | 7.5 | 13 x2 | 2000 |
SD-3000H | 32 | 9 | 13 x3 | 3000 |
SD-4000H | 56 | 5.5 x2 | 13 x4 | 4000 |
Follow news & update from JST Facebook Fanpage